Purchase prices valid stamps
Payment with valid stamps with gum against the prices below. Our cash price for valid stamps is these prices minus 10%.
| Australia + Australian Antarctics from 1966 | 0.13/ 1 AUD |
| Austria - euro | 0.40 / 1 euro |
| Andorra (FR and SP) from 2002 - euro | 0.10 / 1 euro |
| Belgium from 2002 - euro | 0.20 / 1 euro |
| Canada | 0.17 / 1 CAD |
| Cyprus Greec euro from 2008 | 0.15 / 1 euro |
| Finland from 2002 | 0.20 / 1 euro |
| France from 1960 | 0.30 per 10 FR |
| France from 2002 - euro | 0.30 / 1 euro |
| Germany - euro values | 0.62/ 1 euro |
| Greece - euro | 0.15 / 1 euro |
| Great Britain from 1971 | 0.35 / 1 pound |
| Alderney/Guernsey/Jersey/Isle of Man (collections) | 0,20 / 1 pound |
| Alderney/Guernsey/Jersey/Isle of Man (loose) | 0,10 / 1 pound |
| Hungary from 1990 | 0.13 / 100 HUF |
| Hongkong from 01-07-1997 | 0.40 / 10 HKD |
| Ireland - euro | 0.25 / 1 euro |
| Israel from 1986 new Shekel | 0.40 / 10 ILS |
| Italy from 2002 | 0.40 / 1 euro |
| Vatican from 2002 | 0.15 / 1 euro |
| Japan | 0.30 / 100 JPY |
| Liechtenstein from 1996 | 0.10 / 1 CHF |
| Luxembourg - euro | 0.30 / 1 euro |
| Malta from 2008 euro | 0.15 / 1 euro |
| Monaco from 2002 | 0.10 / 1 euro |
| Netherlands NVI (1, 2, 5, december and international) | 0.40 / 1 euro |
| Netherlands euro values | 0.30 / 1 euro |
| Netherlands NVI values WITHOUT GUM | 0,25 / 1 euro |
| New-Zealand | 0.10 / 1 NZD |
| Norway | 0.10 / 10 NOK |
| Portugal from 2015 | 0.25 / 1 euro |
| Acores/Madeira from 2015 | 0.25 / 1 euro |
| Singapore | 0.18 / 1 SGD |
| Spain from 2002 | 0.30 / 1 euro |
| Thailand | 0.50 / 100 THB |
| USA | 0.25 / 1 $ |
| Sweden Rabatt booklets 1979-1990 (loose stamps 0.25) | € 5.-- per booklet |
| Sweden | 0.15/ 10 SEK |
| Switzerland from 1964 | 0.60 / 1 CHF |
| (may be subject to price changes) |
| CASH/BANKTRANSFER WE PAY THE ABOVE PRICES MINUS 10% |